Property Attributes
- MLS#220228041
- TypeSingle Family
- Listing Status Active
- CountyJackson
- CityJacksonville
- AreaNot Applicable
- Zip97530
- StyleCraftsman
- Year Built2004
- Taxes$ 5440
- Price$ 1,350,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3570
- Lot Size14 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
Private Applegate Valley farmstead on 14.13 EFU acres with two homes, water rights and a new barn. The light-filled 2,382 sq. ft. main residence features a chef's kitchen with breakfast nook, formal dining room, living room with stone fireplace, 9-foot ceilings and a covered porch overlooking English gardens, pond and pastures. The spacious primary suite includes a walk-in closet and double shower with garden views. A separate 1,188 sq. ft. cottage offers an upstairs bedroom, covered porch and private patio--ideal for guests, multigenerational living, a studio or home office. Property features include a new 36x48 barn/shop with concrete slab, Hardie Board siding and metal roof; two historic barns; fenced pasture; two wells; two water-right certificates; Generac generator; and Starlink internet. Sweeping Applegate Valley and BLM mountain views near wineries, river recreation and trails. About 20 minutes to Jacksonville or Grants Pass and 45 minutes to the Medford airport.
| Elementary School | Middle School | High School |
|---|---|---|
| Applegate Elem Elementary School | Ruch Outdoor Community School Middle School | South Medford High High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $1,350,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump,Whole House Fan |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Microwave,Oven,Range Hood,Washer,Water Heater,Water Softener |
| Garage Spaces | 3 |
| Architectural Style | Craftsman |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 2004 |
| View | Creek/Stream,Forest,Mountain(s),Panoramic,Territorial,Valley |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Stream,Pond,Creek |
| Additional Parcels Description | Tax ID: 10795718 & 10806555 |
| County | Jackson |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | N/A |
| Garage Y/N | true |
| Other Structures | Barn(s),Corral(s),Other |
| Full Baths | 3 |
| Status | Active |
| Directions | 3 miles up Thompson Creek, Hogan Rd on left side |
| High School | South Medford High |
| City | Jacksonville |
| Senior Community Y/N | false |
| Zoning Description | EFU |
| Lot Size Units | Acres |
| Lot Size Square Feet | 609840 |
| Elementary School | Applegate Elem |
| Tax Annual Amount | 5440 |
| Middle/Junior High School | Ruch Outdoor Community School |
| Additional Parcels Y/N | true |
| Virtual Tour | https://vimeo.com/1190165752/5fd32ca49e?share=copy&fl=sv&fe=ci |
| Structure Type | House |
| Standard Status | Active |
| Sewer_co_Septic_sp_Tank | true |
| Accessory Dwelling Unit Y/N | Yes |
| Accessory Dwelling Unit Permitted | Unknown |
| Accessory Dwelling Unit SqFt | 1188 |
| Accessory Dwelling Unit Type | Detached |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling Fan(s),Granite Counters,Kitchen Island,Open Floorplan,Primary Downstairs,Shower/Tub Combo,Stone Counters,Tile Shower,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Tile |
| Fireplace Features | Great Room,Insert,Wood Burning |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| LivingAreaSource | Other |
| Total Baths | 3 |
| Heating-Heat Pump | true |
Exterior Features
| Parking Features | Attached,Driveway,Garage Door Opener,Gated,Gravel,Storage,Workshop in Garage |
|---|---|
| Lot Features | Adjoins Public Lands,Fenced,Garden,Landscaped,Level,Pasture,Sloped |
| Water Source | Private,Well |
| Lot Size Area | 14 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2382 |
| Lot Size Acres | 14 |
| Road Surface Type | Gravel |
| Waterfront Y/N | true |
| Horse Y/N | true |
| Irrigation Water Rights Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale on this website comes in part from the MLS of Central Oregon. Real estate listings held by Brokerages other than Mariposa Real Estate are marked with the Reciprocity/IDX logo, and detailed information about these properties includes the name of the listing Brokerage. © MLS of Central Oregon (MLSCO).
This content last updated on September 21, 2026 4:31 PM UTC Some properties which appear for sale on this website may subsequently have sold or may