Property Attributes
- MLS#220226708
- TypeSingle Family
- Listing Status Active
- CountyDeschutes
- CityBend
- AreaSE
- NeighborhoodLane Knolls
- Zip97702
- StyleContemporary, Other
- Year Built1993
- Taxes$ 7271
- Price$ 1,195,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2476
- Lot Size3.15 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
Enjoy breathtaking Cascade Mountain vistas from this hilltop home in Lane Knolls Estates. This custom-built Santa Fe-style oasis delivers unmatched privacy and seclusion on an elevated 3+ acre homesite. A thoughtful floor plan, brand-new commercial-grade roof, and sleek contemporary finishes make this estate as functional as it is stunning. Step outside to expansive view decks or unwind on the private paver patio alongside a tranquil water feature. An oversized 3-car garage easily handles vehicles, high-desert gear, a workshop, or a home gym. Seamlessly blending a southwest aesthetic with the surrounding natural beauty, every room is thoughtfully designed to capture ever-changing mountain sunsets. Whether hosting guests or relaxing in total seclusion, this is a sanctuary where every day feels extraordinary.
| Elementary School | Middle School | High School |
|---|---|---|
| Silver Rail Elem Elementary School | Pilot Butte Middle Middle School | Bend Sr High High School |
| Price History | |
|---|---|
| 8/8/2026 | Listed $1,250,000 |
| 9/1/2026 | 4$1,195,000 |
General Features
| Sewer | Septic Tank,Standard Leach Field |
|---|---|
| Heating | Fireplace(s),Electric,Forced Air,Heat Pump,Propane |
| Cooling | Central Air,Heat Pump |
| Roof | Membrane,Rubber |
| Appliances | Cooktop,Dishwasher,Microwave,Oven,Refrigerator,Water Heater,Wine Refrigerator |
| HOA Fee | 984 |
| Garage Spaces | 3 |
| Architectural Style | Contemporary,Other |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 1993 |
| View | Cascade Mountains,Desert,Mountain(s),Panoramic,Pond,Territorial |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Access to Public Lands,Trail(s) |
| Assoc Fee Paid Per | Semi-Annually |
| County | Deschutes |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Firewise Certification,Landscaping,Snow Removal,Trail(s),Water |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Lane Knolls |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | From Ward Rd turn onto White Peaks DR Turn right on Mountain Breezes Ct to driveway |
| High School | Bend Sr High |
| City | Bend |
| Senior Community Y/N | false |
| Zoning Description | RR10 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 137214 |
| Elementary School | Silver Rail Elem |
| Tax Annual Amount | 7271.65 |
| Middle/Junior High School | Pilot Butte Middle |
| Additional Parcels Y/N | false |
| Virtual Tour | https://youriguide.com/61345_mountain_breezes_ct_bend_or/ |
| Structure Type | House |
| Builder Name | Sun Forest |
| Standard Status | Active |
| Tax Lot | 000500 |
| Sewer_co_Septic_sp_Tank | true |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Double Vanity,Fiberglass Stall Shower,Granite Counters,Open Floorplan,Shower/Tub Combo,Soaking Tub,Solid Surface Counters,Stone Counters,Tile Counters,Tile Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Concrete,Hardwood,Stone,Tile |
| Fireplace Features | Living Room,Propane |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl Frames,Wood Frames |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Heating-Heat Pump | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Spa/Hot Tub |
|---|---|
| Parking Features | Asphalt,Attached,Driveway,Garage Door Opener,RV Access/Parking |
| Lot Features | Drip System,Fenced,Landscaped,Native Plants,Rock Outcropping,Sloped,Sprinklers In Front,Water Feature |
| Water Source | Private,Public |
| Lot Size Area | 3.15 |
| Foundation Details | Stemwall |
| Building Area Total | 2476 |
| Lot Size Acres | 3.15 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool