Property Attributes
- MLS#220223562
- TypeTownhouse
- Listing Status Pending
- CountyDeschutes
- CityBend
- AreaSW
- NeighborhoodRiverwalk
- Zip97702
- StyleContemporary
- Year Built2023
- Taxes$ 6483
- Price$ 1,049,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2579
- Lot Size0.06 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
Low-maintenance living w/ immediate cash flow near Bend's coveted Old Mill District, less than a mile from shops, amphitheater, parks, trails, & the river. This rare opportunity includes a fully leased ground-level ADU generating $1,625/month in rental income. The ADU features one bedroom, a full bath w/ heated floors, laundry w/ washer/dryer, private entrance, patio, & dedicated storage. The main home offers three bedrooms, flex space ideal for an office, den, or guest bedroom, 2.5 baths, Earth Advantage Certification, luxury finishes, 8-ft VanAir doors, GE Café appliances w/ refrigerator & wine fridge, washer/dryer, custom blinds, heated tile floors in the primary bath, multiple covered outdoor living spaces, & a two-car garage. HOA dues of $161/month cover snow removal & exterior paint, siding, & roofing. Enjoy luxury living, low-maintenance ownership w/ proven rental income while experiencing all that Central Oregon has to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Pine Ridge Elem Elementary School | Cascade Middle Middle School | Bend Sr High High School |
| Price History | |
|---|---|
| 7/9/2026 | Listed $1,074,500 |
| 8/29/2026 | 2$1,049,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s),Ductless,Electric,ENERGY STAR Qualified Equipment,Heat Pump,Natural Gas,Zoned |
| Cooling | Ductless,ENERGY STAR Qualified Equipment,Heat Pump,Zoned |
| Roof | Membrane |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Range,Range Hood,Refrigerator,Washer,Water Heater,Wine Refrigerator |
| HOA Fee | 161 |
| Garage Spaces | 2 |
| Architectural Style | Contemporary |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Exclusions | Furniture, staging items |
| Year Built | 2023 |
| View | City,Neighborhood |
| Levels | Three Or More |
| Property Subtype | Townhouse |
| Tax Year | 2025 |
| Community Features | Access to Public Lands,Gas Available,Park,Trail(s) |
| Accessibility | Smart Technology |
| Assoc Fee Paid Per | Monthly |
| County | Deschutes |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Snow Removal,Other |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Riverwalk |
| Garage Y/N | true |
| Other Structures | Storage |
| Full Baths | 3 |
| Status | Pending |
| Directions | From Silver Lake, turn onto Riverwalk Ln. Townhome is on your right. |
| High School | Bend Sr High |
| City | Bend |
| Senior Community Y/N | false |
| Zoning Description | RM |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2613.6 |
| Elementary School | Pine Ridge Elem |
| Tax Annual Amount | 6483.62 |
| Middle/Junior High School | Cascade Middle |
| Additional Parcels Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/b087c6a6-47b0-4447-8456-fbd3d925d990?wl=true&setAttribution=mls&initialViewType=pano |
| Structure Type | House |
| Builder Name | Yelas Custom Homes |
| Standard Status | Pending |
| Tax Lot | 25 |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Connected | true |
| Accessory Dwelling Unit Y/N | Yes |
| Accessory Dwelling Unit Permitted | Yes |
| Accessory Dwelling Unit SqFt | 453 |
| Accessory Dwelling Unit Type | Attached |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Double Vanity,Dual Flush Toilet(s),Enclosed Toilet(s),In-Law Floorplan,Kitchen Island,Linen Closet,Open Floorplan,Pantry,Shower/Tub Combo,Smart Thermostat,Soaking Tub,Solid Surface Counters,Stone Counters,Tile Shower,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Hardwood,Tile |
| Fireplace Features | Gas,Great Room |
| Common Walls | 1 Common Wall |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Double Pane Windows,ENERGY STAR Qualified Windows,Skylight(s) |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Heating-Heat Pump | true |
| Heating-Natural Gas | true |
| Heating-Ductless | true |
Exterior Features
| Parking Features | Alley Access,Attached,Driveway,Electric Vehicle Charging Station(s),Garage Door Opener,On Street |
|---|---|
| Lot Features | Drip System,Landscaped,Native Plants,Xeriscape Landscape |
| Water Source | Public |
| Inclusions | Refrigerators, Washer/Dryers, Wine Fridge |
| Lot Size Area | 0.06 |
| Foundation Details | Stemwall |
| Building Area Total | 2126 |
| Lot Size Acres | 0.06 |
| Road Surface Type | Paved |
| Road Frontage Type | Shared Access |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool