Property Attributes
- MLS#220222941
- TypeSingle Family
- Listing Status Active
- CountyCrook
- CityPowell Butte
- AreaSW
- Zip97753
- StyleNorthwest, Ranch
- Year Built2017
- Taxes$ 9494
- Price$ 3,100,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4514
- Lot Size102.92 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
Luxury ranch with turnkey cattle/horse operations located in Crook County- the Cowboy Capital of Oregon. Built around the original homestead, this ranch offers 103 acres with 98 acres of gravity fed flood irrigation- no pumping fees! Fenced and cross fenced for efficient cattle rotation and/or haying operation. Stock ponds in most pastures. Corral with equipment and load out chute. Easy winter feed set up with concrete bunks. Productive high quality hay fields. Cascade Mountain views from all points on the ranch! 2 homes plus ADU. 3700+ sqft Owner's home (see attached features list), 1100+ sqft Ranch manager's home, and well appointed studio. 13 stall horse barn with runs and arena. Two 3 car garages, large shop with 14' doors and 1/2 bath. Two machine sheds. This offering has so much more than can be listed here including long list of farm machinery. (See attached list)
| Elementary School | Middle School | High School |
|---|---|---|
| Check with District Elementary School | Crook County Middle Middle School | Crook County High High School |
| Price History | |
|---|---|
| 6/8/2026 | Listed $3,100,000 |
General Features
| Sewer | Septic Tank,Standard Leach Field |
|---|---|
| Heating | Electric,Forced Air,Heat Pump |
| Cooling | Central Air,Heat Pump |
| Roof | Composition |
| Appliances | Instant Hot Water,Cooktop,Dishwasher,Disposal,Double Oven,Dryer,Microwave,Range Hood,Refrigerator,Washer,Water Heater,Wine Refrigerator |
| Garage Spaces | 6 |
| Architectural Style | Northwest,Ranch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Exclusions | Misc livestock panels, Starlink antenna, bookshelf in Primary bedroom |
| Year Built | 2017 |
| View | Cascade Mountains,Pond,Territorial |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Pond |
| County | Crook |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | N/A |
| Garage Y/N | true |
| Other Structures | Animal Stall(s),Arena,Barn(s),Corral(s),Guest House,Kennel/Dog Run,Second Garage |
| Full Baths | 3 |
| Status | Active |
| High School | Crook County High |
| City | Powell Butte |
| Senior Community Y/N | false |
| Zoning Description | Efu3; Exclusive Farm Use |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4483195.2 |
| Elementary School | Check with District |
| Tax Annual Amount | 9494.82 |
| Middle/Junior High School | Crook County Middle |
| Additional Parcels Y/N | false |
| Standard Status | Active |
| Tax Lot | 00803 |
| Sewer_co_Septic_sp_Tank | true |
| Accessory Dwelling Unit Y/N | Yes |
| Accessory Dwelling Unit Permitted | Unknown |
| Accessory Dwelling Unit SqFt | 800 |
| Accessory Dwelling Unit Type | Detached |
Interior Features
| Interior Amenities | Bidet,Breakfast Bar,Ceiling Fan(s),Double Vanity,Enclosed Toilet(s),Granite Counters,In-Law Floorplan,Kitchen Island,Linen Closet,Open Floorplan,Pantry,Primary Downstairs,Soaking Tub,Tile Shower,Vaulted Ceiling(s),Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Tile |
| Fireplace Features | Great Room,Primary Bedroom,Propane |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Heating-Heat Pump | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | RV Dump,RV Hookup,Spa/Hot Tub |
|---|---|
| Parking Features | Detached,Driveway,RV Access/Parking,RV Garage,Storage |
| Lot Features | Fenced,Garden,Landscaped,Level,Pasture,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Well |
| Inclusions | CLA |
| Lot Size Area | 102.92 |
| Foundation Details | Stemwall |
| Building Area Total | 3714 |
| Lot Size Acres | 102.92 |
| Road Surface Type | Paved |
| Waterfront Y/N | true |
| Road Frontage Type | Private Access |
| Horse Y/N | true |
| Irrigation Water Rights Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale on this website comes in part from the MLS of Central Oregon. Real estate listings held by Brokerages other than Mariposa Real Estate are marked with the Reciprocity/IDX logo, and detailed information about these properties includes the name of the listing Brokerage. © MLS of Central Oregon (MLSCO).
This content last updated on September 21, 2026 4:31 PM UTC Some properties which appear for sale on this website may subsequently have sold or may