Property Attributes
- MLS#220209744
- TypeFarm
- Listing Status Active
- CountyCrook
- CityPrineville
- Zip97754
- StyleNorthwest, Traditional, Other
- Year Built2008
- Taxes$ 6604
- Price$ 3,389,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
- Lot Size3418.61 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
Beautiful cattle ranch located at the base of the Maury Mountains with green lush meadows, creeks, springs, reservoirs, high desert landscape, and ponderosa pine trees. This historic 3,418 deeded ac. ranch is a spectacular display of where high desert meets the mountains. A traditional cattle ranch with the capacity to run 250 pair. Multiple homes are placed across the ranch with just enough space for privacy. The main home is a 4 bed, 2 bth log structure that has been used as a lodge for guests as an additional form of revenue. 65.5 ac of irrigation rights. The property has 10 total tax lots, 9 of which are included in this listing. An additional 160 ac can be purchased separately. The ranch has a private grazing allotment of approximately 6,332 ac of incredible feed. Fly your personal plane to the ranch and land on a registered FAA airstrip located on the property. The ranch boarders both NF and BLM. There are 2 registered fossil beds on the deeded ground. Great mule deer hunting.
| Elementary School | Middle School | High School |
|---|---|---|
| Check with District Elementary School | Check with District Middle School | Crook County High High School |
| Price History | |
|---|---|
| 1/29/2026 | Listed $3,439,000 |
| 6/24/2026 | 1$3,389,000 |
General Features
| Sewer | Private Sewer,Septic Tank,Standard Leach Field |
|---|---|
| Heating | Wood,Zoned |
| Cooling | None |
| Roof | Composition,Metal |
| Appliances | Dishwasher,Oven,Range,Range Hood,Water Heater |
| Architectural Style | Northwest,Traditional,Other |
| Construction Materials | Frame |
| Year Built | 2008 |
| View | Creek/Stream,Desert,Forest,Mountain(s),Pond,Ridge,Territorial,Valley |
| Levels | One |
| Tax Year | 2024 |
| Current Use | Agricultural,Grazing,Pasture,Ranch,Recreational,Timber,Other |
| Waterfront Features | Pond,Stream,Creek |
| Additional Parcels Description | 1820000000400, ''600, ''700, 1820000001800, 1820000001900, 1821000000800,1821000000900,18210000001000 |
| County | Crook |
| New Construction | false |
| Property Type | Farm |
| Attached Garage | false |
| Subdivision Name | N/A |
| Garage Y/N | false |
| Other Structures | Animal Stall(s),Arena,Barn(s),Corral(s),Mobile Home,Shed(s),Stable(s),Storage,Workshop,Chutes |
| Full Baths | 2 |
| Status | Active |
| Directions | From the South: Hwy 20 to Camp Cr Rd in Brothers. Left on Pringle Flat Rd. Right on Camp creek rd. Left on Tackman Rd. If coming from the North: Hwy 380 out of Prineville to Camp Cr Rd to Tackman |
| High School | Crook County High |
| City | Prineville |
| Zoning Description | EFU |
| Lot Size Units | Acres |
| Lot Size Square Feet | 148914651.6 |
| Elementary School | Check with District |
| Tax Annual Amount | 6604.23 |
| Middle/Junior High School | Check with District |
| Additional Parcels Y/N | true |
| Structure Type | House,Manufactured House |
| Standard Status | Active |
| Sewer_co_Septic_sp_Tank | true |
| Utilities_co_Electricity_sp_Available | true |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Interior Amenities | Primary Downstairs |
|---|---|
| Flooring | Carpet,Laminate,Vinyl |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Aluminum Frames,Vinyl Frames,Wood Frames |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| RangeArea | 9700 |
| Heating-Wood | true |
Exterior Features
| Fencing | Barbed Wire,Cross Fenced,Perimeter,Wire,Wood |
|---|---|
| Parking Features | Driveway,Gravel,RV Access/Parking,Storage |
| Lot Features | Adjoins Public Lands,Fenced,Level,Marketable Timber,Native Plants,Pasture,Rock Outcropping,Sloped,Wooded |
| Water Source | Cistern,Spring |
| Lot Size Area | 3418.61 |
| Foundation Details | Block,Concrete Perimeter,Stemwall |
| Building Area Total | 1600 |
| Lot Size Acres | 3418.61 |
| Road Surface Type | Dirt,Gravel |
| Waterfront Y/N | true |
| Crops Included Y/N | true |
| Pasture Area | 9700 |
| Horse Y/N | true |
| Irrigation Water Rights Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale on this website comes in part from the MLS of Central Oregon. Real estate listings held by Brokerages other than Mariposa Real Estate are marked with the Reciprocity/IDX logo, and detailed information about these properties includes the name of the listing Brokerage. © MLS of Central Oregon (MLSCO).
This content last updated on September 21, 2026 4:31 PM UTC Some properties which appear for sale on this website may subsequently have sold or may