Property Attributes
- MLS#220200531
- TypeSingle Family
- Listing Status Active
- CountyDeschutes
- CitySisters
- AreaNot Applicable
- NeighborhoodPanoramic View Est
- Zip97759
- StyleContemporary, Northwest
- Year Built1977
- Taxes$ 7952
- Price$ 1,825,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5279
- Lot Size5.77 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
Owners willing to carry and are motivated. Dropped $190,000!!Central Oregon, is the Red Barn Farm in Sisters,Oregon, offering a blend of rustic charm & modern amenities. This 4,279 sq ft primary residence, is complemented by a 1,000 sq ft mother in- law suite,totally seperate from Main house. The Main house boast 4 spacious bedrooms (3 are Ensuite) and 4.5 baths, providing ample storage for family and guests all on 5.77 irrigated acres. Main floor houses 1 master and an office. The ADU, has a full kitchen, lg living room, 2 bedrooms, 2 baths, and climate control mini-splits. It offers versatility as a guest suite, rental opportunity, or private retreat. The property's exterior is impressive, featuring a 3-stall barn,tack room, & storage for hay & equipment. Automatic underground sprinkler & irrigation systems, a reliable well and septic system. With pet-friendly floors, a fully fenced yard, and an outdoor kennel. Currently operating as a successful short-term rental on VRBO/Airbnb.
| Elementary School | Middle School | High School |
|---|---|---|
| Sisters Elem Elementary School | Sisters Middle Middle School | Sisters High High School |
| Price History | |
|---|---|
| 2/5/2026 | Listed $1,950,000 |
| 4/20/2026 | 4$1,875,000 |
| 6/16/2026 | 3$1,825,000 |
General Features
| Sewer | Private Sewer,Septic Tank,Standard Leach Field |
|---|---|
| Heating | Fireplace(s),Ductless,ENERGY STAR Qualified Equipment,Heat Pump |
| Cooling | ENERGY STAR Qualified Equipment,Heat Pump,Zoned |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Microwave,Oven,Range,Refrigerator,Washer,Water Heater |
| Garage Spaces | 3 |
| Architectural Style | Contemporary,Northwest |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s),Other |
| Construction Materials | Frame |
| Exclusions | Personal Property, pictures, Antlers above fireplace. |
| Year Built | 1977 |
| View | Panoramic,Territorial |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Road Assessment,Short Term Rentals Allowed |
| Accessibility | Accessible Entrance |
| Additional Parcels Description | 131264-5.00 acres 253844-.77 total of 5.77 acres |
| Assoc Fee Paid Per | Annually |
| County | Deschutes |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Road Assessment |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Panoramic View Est |
| Garage Y/N | true |
| Other Structures | Animal Stall(s),Barn(s),Guest House,Kennel/Dog Run,Poultry Coop,Shed(s),Stable(s) |
| Full Baths | 4 |
| Status | Active |
| Directions | Camp Polk Road to Panoramic Dr go down to Gate & Red Barn House. On corner of Panoramic and Hinkle Butte. |
| High School | Sisters High |
| City | Sisters |
| Senior Community Y/N | false |
| Zoning Description | RR10 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 251341.2 |
| Elementary School | Sisters Elem |
| Tax Annual Amount | 7952.77 |
| Middle/Junior High School | Sisters Middle |
| Additional Parcels Y/N | true |
| Virtual Tour | https://www.zillow.com/view-imx/12dc240d-cbd9-4d93-81bf-21facec0a29c?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Builder Name | unknown |
| Standard Status | Active |
| Tax Lot | 141036A002900 |
| AttributionContact | 541-317-0123 |
| Sewer_co_Septic_sp_Tank | true |
| Utilities_co_Cable_sp_Connected | true |
| Accessory Dwelling Unit Y/N | Yes |
| Accessory Dwelling Unit Permitted | Yes |
| Accessory Dwelling Unit SqFt | 1000 |
| Accessory Dwelling Unit Type | Detached |
Interior Features
| Interior Amenities | Smart Lock(s),Built-in Features,Ceiling Fan(s),Central Vacuum,Double Vanity,Granite Counters,Kitchen Island,Linen Closet,Pantry,Primary Downstairs,Shower/Tub Combo,Smart Thermostat,Soaking Tub,Spa/Hot Tub,Tile Shower,Vaulted Ceiling(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood,Simulated Wood,Tile |
| Fireplace Features | Living Room,Wood Burning |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows,Skylight(s),Tinted Windows,Vinyl Frames |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 6 |
| LivingAreaSource | Appraiser |
| Total Baths | 5 |
| Heating-Heat Pump | true |
| Heating-Ductless | true |
Exterior Features
| Exterior Amenities | Fire Pit,Spa/Hot Tub |
|---|---|
| Parking Features | Attached,Driveway,Garage Door Opener,Gated,Gravel,RV Access/Parking,Storage |
| Lot Features | Corner Lot,Drip System,Fenced,Landscaped,Level,Native Plants,Pasture,Sloped,Sprinkler Timer(s),Sprinklers In Front,Sprinklers In Rear |
| Water Source | Private,Well |
| Inclusions | Furishings Negotiable |
| Lot Size Area | 5.77 |
| Foundation Details | Slab,Stemwall |
| Building Area Total | 4279 |
| Lot Size Acres | 5.77 |
| Road Surface Type | Gravel |
| Road Frontage Type | Shared Access |
| Horse Y/N | true |
| Irrigation Water Rights Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool